Right now
The most recent data we hold from NOAA arrived 6 minutes ago, and this point is not in it. We record detections, not passes: an absence is not proof that nothing is there.
Nothing else has been detected within 20 km in the last 24 hours.
This alert expired on 14 May 2026 at 00:00 UTC. It is kept here as a record.
No stronger detection stands among the 15 recorded within 20 km of this point since 2 April 2026 — 2 others scored the same. Another comparable one was recorded here earlier the same day. 3 more were recorded here in the fortnight before it.
What the source measured
NOAA reported: Severe Thunderstorm Warning issued May 13 at 5:33PM MDT until May 13 at 6:00PM MDT by NWS Pocatello ID
An estimated 59,184 people live within 50 km of this point.
Nearby, since 2 April 2026
- May 13, 2026 · score 34 · 20.7 km
How we know
Confirmed by 31 independent sources, including NOAA.
Our own score for this event is 39 out of 100, at 91 % confidence.
The score is ours, computed from intensity, exposed population and local history — not the source’s.
Computed under scoring rules v1. Rows carrying other versions were judged by different rules and are not directly comparable.
Event Data
| Type | Severe Weather |
| Severity | Medium |
| Calamity Score (ours) | 39 / 100 |
| Our confidence | 91% |
| Coordinates | 43.2331, -111.8046 |
| Nearest City | Idaho Falls (32 km) |
| Population Exposed | 59.2K within 50 km |
| Impact Tier | significant |
| Timestamp | 2026-05-13T23:33:00.000Z |
| Source | https://api.weather.gov/alerts/merged_Severe Thunderstorm Warning_noaa_urn:oid:2.49.0.1.840.0.4d04e42a69f2a5b9bad27935c01110ee |
Score Breakdown
Technical Details
| Event | Severe Thunderstorm Warning |
| Urgency | Immediate |
| Certainty | Observed |
| AreaDesc | Blaine, ID; Butte, ID; Cassia, ID; Power, ID; Bingham, ID; Bonneville, ID; Caribou, ID; Teton, ID; Teton, WY |
| Headline | Severe Thunderstorm Warning issued May 13 at 5:33PM MDT until May 13 at 6:00PM MDT by NWS Pocatello ID |
| Expires | 2026-05-13T18:00:00-06:00 |
| SenderName | NWS Pocatello ID |
| HasExactCoords | true |
| MergedCount | 3 |
| MergedIds | ["noaa_urn:oid:2.49.0.1.840.0.4d04e42a69f2a5b9bad27935c01110eec105a9fd.002.1","noaa_urn:oid:2.49.0.1.840.0.7ed6058a9445c4c9d944652b21b24e9e60465f03.002.1","noaa_urn:oid:2.49.0.1.840.0.76ba5e2983540a2209282d68a68a7269f74a095b.001.1"] |
| Iem TypeSummary | N |
| Iem Magnitude | 58 |
| Iem Unit | MPH |
| Iem City | 1 S Michaud |
| Iem County | Power |
| Iem State | ID |
| Iem Wfo | PIH |
| Iem Remark | ASOS station KPIH Pocatello Regional Airport. |
| MergedSources | [{"id":"iem_D_43.530_-111.930_1778711220000","source":"iem","severity":"low","severityValue":25,"timestamp":1778711220000,"latitude":43.53,"longitude":-111.93},{"id":"iem_G_43.710_-111.340_1778702400000","source":"iem","severity":"low","severityValue":25,"timestamp":1778702400000,"latitude":43.71,"longitude":-111.34},{"id":"iem_G_43.320_-112.690_1778704800000","source":"iem","severity":"low","severityValue":25,"timestamp":1778704800000,"latitude":43.32,"longitude":-112.69},{"id":"iem_D_42.800_-112.250_1778711460000","source":"iem","severity":"low","severityValue":25,"timestamp":1778711460000,"latitude":42.8,"longitude":-112.25},{"id":"iem_G_43.360_-112.640_1778705100000","source":"iem","severity":"low","severityValue":25,"timestamp":1778705100000,"latitude":43.36,"longitude":-112.64},{"id":"iem_D_43.720_-112.230_1778706840000","source":"iem","severity":"low","severityValue":25,"timestamp":1778706840000,"latitude":43.72,"longitude":-112.23},{"id":"iem_N_43.830_-111.800_1778709180000","source":"iem","severity":"low","severityValue":25,"timestamp":1778709180000,"latitude":43.83,"longitude":-111.8},{"id":"iem_D_43.530_-111.930_1778701920000","source":"iem","severity":"low","severityValue":25,"timestamp":1778701920000,"latitude":43.53,"longitude":-111.93},{"id":"iem_D_43.650_-112.230_1778707020000","source":"iem","severity":"low","severityValue":25,"timestamp":1778707020000,"latitude":43.65,"longitude":-112.23},{"id":"iem_G_43.810_-111.420_1778702400000","source":"iem","severity":"low","severityValue":25,"timestamp":1778702400000,"latitude":43.81,"longitude":-111.42},{"id":"iem_G_43.710_-111.340_1778699700000","source":"iem","severity":"low","severityValue":25,"timestamp":1778699700000,"latitude":43.71,"longitude":-111.34},{"id":"iem_G_43.740_-112.130_1778707800000","source":"iem","severity":"low","severityValue":25,"timestamp":1778707800000,"latitude":43.74,"longitude":-112.13},{"id":"iem_D_43.190_-112.340_1778707620000","source":"iem","severity":"low","severityValue":25,"timestamp":1778707620000,"latitude":43.19,"longitude":-112.34},{"id":"iem_D_43.720_-112.130_1778710140000","source":"iem","severity":"low","severityValue":25,"timestamp":1778710140000,"latitude":43.72,"longitude":-112.13},{"id":"iem_G_43.550_-112.330_1778707200000","source":"iem","severity":"low","severityValue":25,"timestamp":1778707200000,"latitude":43.55,"longitude":-112.33},{"id":"iem_G_43.430_-111.860_1778711400000","source":"iem","severity":"low","severityValue":25,"timestamp":1778711400000,"latitude":43.43,"longitude":-111.86},{"id":"iem_D_43.080_-112.700_1778710440000","source":"iem","severity":"low","severityValue":25,"timestamp":1778710440000,"latitude":43.08,"longitude":-112.7},{"id":"iem_D_43.680_-111.930_1778709780000","source":"iem","severity":"low","severityValue":25,"timestamp":1778709780000,"latitude":43.68,"longitude":-111.93},{"id":"iem_G_43.830_-111.800_1778709240000","source":"iem","severity":"low","severityValue":25,"timestamp":1778709240000,"latitude":43.83,"longitude":-111.8},{"id":"iem_G_43.830_-111.800_1778709180000","source":"iem","severity":"low","severityValue":25,"timestamp":1778709180000,"latitude":43.83,"longitude":-111.8},{"id":"iem_G_43.550_-112.420_1778706000000","source":"iem","severity":"low","severityValue":25,"timestamp":1778706000000,"latitude":43.55,"longitude":-112.42},{"id":"iem_D_43.210_-112.320_1778708940000","source":"iem","severity":"low","severityValue":25,"timestamp":1778708940000,"latitude":43.21,"longitude":-112.32},{"id":"iem_D_43.870_-111.840_1778713860000","source":"iem","severity":"low","severityValue":25,"timestamp":1778713860000,"latitude":43.87,"longitude":-111.84},{"id":"iem_D_42.920_-112.460_1778710200000","source":"iem","severity":"low","severityValue":25,"timestamp":1778710200000,"latitude":42.92,"longitude":-112.46},{"id":"iem_D_43.870_-111.750_1778709420000","source":"iem","severity":"low","severityValue":25,"timestamp":1778709420000,"latitude":43.87,"longitude":-111.75},{"id":"iem_D_43.620_-112.130_1778710080000","source":"iem","severity":"low","severityValue":25,"timestamp":1778710080000,"latitude":43.62,"longitude":-112.13},{"id":"iem_G_43.550_-112.330_1778700000000","source":"iem","severity":"low","severityValue":25,"timestamp":1778700000000,"latitude":43.55,"longitude":-112.33},{"id":"iem_D_43.180_-112.530_1778709300000","source":"iem","severity":"low","severityValue":25,"timestamp":1778709300000,"latitude":43.18,"longitude":-112.53},{"id":"iem_D_43.720_-111.990_1778710980000","source":"iem","severity":"low","severityValue":25,"timestamp":1778710980000,"latitude":43.72,"longitude":-111.99},{"id":"iem_N_42.920_-112.570_1778708160000","source":"iem","severity":"low","severityValue":25,"timestamp":1778708160000,"latitude":42.92,"longitude":-112.57}] |
Safety Information
Always follow official guidance from your local emergency management agency. This platform provides scientific monitoring data and is not a substitute for official warnings. If you are in immediate danger, contact your local emergency number.
Series begins 8 March 2026. Comparisons refer to that period only. Collection gap: 14-26 August 2026.
This data is aggregated algorithmically from scientific sources. Not a replacement for official emergency warnings.
Want to know when something happens in this area?